Daily Usenet report for news.gegeweb.eu

Nov 9 03:00:00 -- Nov 10 03:00:00

Unknown entries from news log file:

First 50 / 2877 lines (1.7%)

Nov 9 03:00:11 news nnrpd[12052]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:00:41 news nnrpd[12072]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:01:11 news nnrpd[13063]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:01:41 news nnrpd[13419]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:02:11 news nnrpd[13480]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:02:41 news nnrpd[13481]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:03:11 news nnrpd[14245]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:03:41 news nnrpd[15269]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:04:11 news nnrpd[15281]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:04:41 news nnrpd[15286]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:05:11 news nnrpd[15305]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:05:41 news nnrpd[15311]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:06:11 news nnrpd[15312]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:06:41 news nnrpd[15318]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:07:11 news nnrpd[15320]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:07:41 news nnrpd[15323]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:08:11 news nnrpd[15324]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:08:41 news nnrpd[15464]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:09:11 news nnrpd[15468]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:09:41 news nnrpd[15469]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:10:11 news nnrpd[15488]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:10:41 news nnrpd[15495]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:11:11 news nnrpd[15522]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:11:41 news nnrpd[15526]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:12:11 news nnrpd[15532]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:12:41 news nnrpd[15535]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:13:11 news nnrpd[67483]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:13:41 news nnrpd[22557]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:14:11 news nnrpd[22633]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:14:41 news nnrpd[22634]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:15:11 news nnrpd[22656]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:15:41 news nnrpd[22665]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:16:11 news nnrpd[22668]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:16:41 news nnrpd[22671]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:17:11 news nnrpd[22672]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:17:41 news nnrpd[22673]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:18:11 news nnrpd[22677]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:18:41 news nnrpd[22820]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:19:11 news nnrpd[22822]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:19:41 news nnrpd[22825]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:20:11 news nnrpd[22845]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:20:41 news nnrpd[22850]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:21:11 news nnrpd[22853]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:21:41 news nnrpd[22854]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:22:11 news nnrpd[22880]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:22:41 news nnrpd[22885]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:23:11 news nnrpd[22890]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:23:41 news nnrpd[22894]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:24:11 news nnrpd[22895]: mx.terraraq.uk noperm ihave without permission
Nov 9 03:24:41 news nnrpd[22902]: mx.terraraq.uk noperm ihave without permission

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 102172 79.6%12.2 MB 75.8%
inn 11481 8.9%1.8 MB 11.2%
innd 7809 6.1%1.1 MB 6.8%
innfeed 6955 5.4%1022.2 KB 6.2%
nocem 8 0.0%0.8 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 128426 100.0%16.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 39080 60.9%
Negative hits 13570 21.1%
Do not exist 11444 17.8%
Cache misses 85 0.1%
TOTAL: 4 64179 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.002 0.0%5 0.000 0.400 1.000
article cancel00:00:00.003 0.0%12 0.000 0.250 1.000
article cleanup00:00:00.082 0.0%11446 0.000 0.007 0.049
article logging00:00:00.120 0.0%11467 0.000 0.010 0.059
article parse00:00:00.314 0.0%43574 0.000 0.007 0.030
article write00:00:00.387 0.0%2119 0.000 0.183 0.600
artlog/artcncl00:00:00.000 0.0%8 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.045 0.0%77080 0.000 0.001 0.016
hisgrep/artcncl00:00:00.002 0.0%11 0.000 0.182 1.000
hisgrep/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%41 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%12 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.231 0.0%64271 0.000 0.004 0.016
history sync00:00:00.055 0.0%300 0.000 0.183 1.000
history write00:00:00.771 0.0%11446 0.000 0.067 0.133
hiswrite/artcncl00:00:00.001 0.0%1 1.000 1.000 1.000
idle23:59:41.874100.0%102038 350.053 846.566 2289.927
nntp read00:00:00.383 0.0%90830 0.000 0.004 0.013
overview write00:00:01.475 0.0%2119 0.000 0.696 25.750
perl filter00:00:13.145 0.0%11446 0.780 1.148 3.684
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.037 0.0%4311 0.000 0.009 0.167
TOTAL: 24:00:19.29823:59:58.927100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.030 0.0%18675 0.000 0.002 0.111
article prepare00:00:00.004 0.0%61080 0.000 0.000 0.009
article read00:00:00.600 0.0%18001 0.000 0.033 0.333
backlog stats00:00:00.048 0.0%93748 0.000 0.001 0.004
callbacks00:00:00.003 0.0%2340 0.001 0.001 0.001
data read00:00:00.215 0.0%48559 0.000 0.004 0.030
data write00:00:00.475 0.0%46727 0.000 0.010 0.034
idle23:56:41.677100.0%93748 58.036 919.504 3260.859
status file00:00:00.285 0.0%596 0.000 0.478 1.000
TOTAL: 23:56:50.30423:56:43.337100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle154:18:09.965100.0%237020 0.000 2343.642608216.800
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:03.884 0.0%623071 0.000 0.006 0.333
readart00:00:00.059 0.0%216 0.000 0.273 3.000
TOTAL: 154:21:45.829154:18:13.908100.0%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 150
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 172

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.aioe.org 1 10732 1201 2192 7339 11%24:39:22
2feed.usenet-fr.net 23 2839 413 1547 879 14%24:15:09
3usenet.pasdenom.info 2 2744 152 2571 21 5%23:59:24
4feeder.eternal-september.org 16 599 137 452 10 22%24:28:56
5news.nntp4.net 1 4467 118 3850 499 2%28:05:49
6gegeweb-out.news.mb-net.net 5 3391 66 3259 66 1%25:09:29
7news.alphanet.ch 25 7792 47 7387 358 0%23:33:11
8news.fdn.fr 11 669 33 604 32 4%22:58:52
9news.niel.me 2 3430 24 3404 2 0%23:58:25
10news.snarked.org 15 1773 23 1663 87 1%13:50:45
11news.glou.org 2 2418 19 2359 40 0%23:22:56
12news.samoylyk.net 1 3616 10 3605 1 0%23:59:55
13news.trigofacile.com 26 403 4 399 0 0%20:04:18
14localhost 7 3 3 0 0 100%00:00:00
15news.ortolo.eu 1 2338 2 2328 8 0%23:59:31
16news.matabio.net 75 131 0 131 0 0%07:05:20
17news.daedelys.org 1 0 0 0 0 0%00:10:00
18nut.utcc.utoronto.ca 2 6415 0 6170 245 0%23:45:59
19askin-17.linkpendium.com 1 10 0 10 0 0%00:15:53
TOTAL: 19 217 53770 2252 41931 9587 4%357:43:14
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.aioe.org4.0 MB0.0 KB18.7 MB22.7 MB 17%2.7 KB
2feed.usenet-fr.net1.1 MB0.0 KB4.6 MB5.7 MB 19%4.6 KB
3news.nntp4.net452.2 KB0.0 KB1.6 MB2.0 MB 21%3.4 KB
4usenet.pasdenom.info356.3 KB0.0 KB52.8 KB409.1 KB 87%2.4 KB
5feeder.eternal-september.org343.3 KB0.0 KB22.7 KB366.0 KB 93%2.5 KB
6gegeweb-out.news.mb-net.net211.8 KB0.0 KB333.4 KB545.2 KB 38%4.1 KB
7news.snarked.org147.9 KB0.0 KB228.9 KB376.8 KB 39%3.4 KB
8news.niel.me125.3 KB0.0 KB3.8 KB129.0 KB 97%5.0 KB
9news.alphanet.ch90.0 KB0.0 KB6.9 MB7.0 MB 1%17.6 KB
10news.glou.org89.1 KB0.0 KB218.6 KB307.7 KB 28%5.2 KB
11news.fdn.fr75.5 KB0.0 KB99.1 KB174.6 KB 43%2.7 KB
12news.samoylyk.net34.9 KB0.0 KB5.4 KB40.3 KB 86%3.7 KB
13localhost12.4 KB0.0 KB0.0 KB12.4 KB100%4.1 KB
14news.trigofacile.com9.4 KB0.0 KB0.0 KB9.4 KB100%2.4 KB
15news.ortolo.eu5.0 KB0.0 KB19.3 KB24.4 KB 20%2.4 KB
16news.matabio.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
17news.daedelys.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
18nut.utcc.utoronto.ca0.0 KB0.0 KB557.1 KB557.1 KB 0%2.3 KB
19askin-17.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 197.0 MB0.0 KB33.3 MB40.3 MB 17%3.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 9 03:00:00 - 03:59:59 54 2.5% 0.01162.4 KB 2.4% 0.05
Nov 9 04:00:00 - 04:59:59 51 2.4% 0.01149.2 KB 2.2% 0.04
Nov 9 05:00:00 - 05:59:59 64 3.0% 0.02201.4 KB 2.9% 0.06
Nov 9 06:00:00 - 06:59:59 40 1.9% 0.01146.4 KB 2.1% 0.04
Nov 9 07:00:00 - 07:59:59 64 3.0% 0.02245.7 KB 3.6% 0.07
Nov 9 08:00:00 - 08:59:59 55 2.6% 0.02159.4 KB 2.3% 0.04
Nov 9 09:00:00 - 09:59:59 62 2.9% 0.02163.3 KB 2.4% 0.05
Nov 9 10:00:00 - 10:59:59 93 4.4% 0.03308.6 KB 4.5% 0.09
Nov 9 11:00:00 - 11:59:59 83 3.9% 0.02289.6 KB 4.2% 0.08
Nov 9 12:00:00 - 12:59:59 63 3.0% 0.02226.0 KB 3.3% 0.06
Nov 9 13:00:00 - 13:59:59 94 4.4% 0.03292.9 KB 4.3% 0.08
Nov 9 14:00:00 - 14:59:59 109 5.1% 0.03306.1 KB 4.5% 0.09
Nov 9 15:00:00 - 15:59:59 100 4.7% 0.03318.1 KB 4.6% 0.09
Nov 9 16:00:00 - 16:59:59 120 5.7% 0.03370.2 KB 5.4% 0.10
Nov 9 17:00:00 - 17:59:59 129 6.1% 0.04483.4 KB 7.0% 0.13
Nov 9 18:00:00 - 18:59:59 129 6.1% 0.04435.1 KB 6.3% 0.12
Nov 9 19:00:00 - 19:59:59 116 5.5% 0.03383.1 KB 5.6% 0.11
Nov 9 20:00:00 - 20:59:59 135 6.4% 0.04506.4 KB 7.4% 0.14
Nov 9 21:00:00 - 21:59:59 103 4.9% 0.03295.1 KB 4.3% 0.08
Nov 9 22:00:00 - 22:59:59 116 5.5% 0.03362.6 KB 5.3% 0.10
Nov 9 23:00:00 - 23:59:59 103 4.9% 0.03251.5 KB 3.7% 0.07
Nov 10 00:00:00 - 00:59:59 100 4.7% 0.03413.4 KB 6.0% 0.11
Nov 10 01:00:00 - 01:59:59 75 3.5% 0.02232.3 KB 3.4% 0.06
Nov 10 02:00:00 - 03:00:00 61 2.9% 0.02171.0 KB 2.5% 0.05
TOTAL: 24:00:00 2119 100.0% 0.026.7 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.aioe.org 7244 4874 0 0 0 0 0 0 2370
2feed.usenet-fr.net 866 0 0 0 0 0 0 0 866
3news.nntp4.net 399 0 0 0 0 0 0 0 399
4news.alphanet.ch 353 127 0 0 0 0 0 0 226
5nut.utcc.utoronto.ca 242 217 0 0 0 0 0 0 25
6news.snarked.org 73 0 0 0 0 0 0 0 73
7gegeweb-out.news.mb-net.net 72 0 0 0 0 0 0 0 72
8news.glou.org 39 0 0 0 0 0 0 0 39
9news.fdn.fr 32 0 0 0 0 0 0 0 32
10feeder.eternal-september.org 11 5 0 0 0 0 0 0 6
11usenet.pasdenom.info 7 0 0 0 0 0 0 0 7
12news.ortolo.eu 6 0 0 0 0 0 0 0 6
13news.niel.me 4 0 0 0 0 0 0 0 4
14news.trigofacile.com 1 0 0 0 0 0 0 0 1
TOTAL: 14 9349 5223 0 0 0 0 0 0 4126

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 936
alt.test 307
alt.usage.english 128
free.pt 128
de.soc.politik.misc 126
uk.d-i-y 126
nl.politiek 117
it.politica 87
alt.atheism 87
it.test 82
lada.talk 74
de.rec.fahrrad 64
it.hobby.fai-da-te 62
alt.computer.workshop 62
de.talk.tagesgeschehen 60
de.comp.os.ms-windows.misc 59
alt.russian.z1 56
it.sport.calcio.milan 55
alt.home.repair 52
alt.fan.rush-limbaugh 50
TOTAL: 342 5223

INND Perl filter [Top 20]:

ReasonCount
Bad path (postnews.google.com) 2713
EMP (md5) 980
Bad path (news.giganews.com.POSTED) 199
EMP (phn nph) 142
EMP (phl) 50
Too many newsgroups 8
EMP (phn path) 3
HTML Multipart 3
Cancel of non-existing ID <slrntmnj8g.1hi3.Ohgh1ece1g00ka@mail.corell.dk> 1
Cancel of non-existing ID <feqnmhtco0lo2fhn34jakmpgibi6pjs1ar@4ax.com> 1
Cancel of non-existing ID <1lf4tif23fdl1.i4aad0wwj0hp$.dlg@40tude.net> 1
Cancel of non-existing ID <c32aeec2-7739-f00f-a22d-14df24e4a238@news.toscha.de> 1
Cancel of non-existing ID <3ev6wh58r2qi.1fk141ivqlrk6.dlg@40tude.net> 1
Cancel of non-existing ID <jt10l1FihpcU1@mid.individual.net> 1
Cancel of non-existing ID <37bf64ed-0a6b-4510-84e3-7fde84c3672fn@googlegroups.com> 1
TOTAL: 15 4105

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com5055
TOTAL: 15055

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.aioe.org 10
gegeweb-out.news.mb-net.net 8
feeder.eternal-september.org 1
news.nntp4.net 1
news.trigofacile.com 1
TOTAL: 5 21
TOTAL: 1 21

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.matabio.net 1323 1166 70 19 0 1 88%23:58:26
2news.ortolo.eu 2432 945 1159 11 0 1 38%23:59:14
3feed.usenet-fr.net 1406 560 673 70 0 0 39%23:36:14
4news.daedelys.org 1255 484 0 771 0 0 38%23:59:54
5nut.utcc.utoronto.ca 2119 322 430 1367 0 0 15%23:57:26
6news.snarked.org 3559 291 1796 10 0 53 8%23:58:43
7news.mb-net.net 2442 171 1882 0 0 0 7%23:57:20
8news.samoylyk.net 2915 163 1949 1 0 0 5%23:59:01
9eternal-september.org 1543 157 1067 0 0 0 10%23:51:41
10news.alphanet.ch 3704 155 1914 0 0 1 4%23:58:27
11news.niel.me 2894 132 1980 0 0 1 4%23:59:00
12nntp.terraraq.uk 1721 107 1166 6 0 1 6%23:45:37
13news.trigofacile.com 563 105 331 0 0 0 18%19:49:11
14news.nntp4.net 2682 101 1898 21 0 0 3%23:58:24
15aioe.org 942 74 614 4 0 0 7%23:29:16
16news.fdn.fr 1793 71 1244 3 0 0 3%23:54:34
17news.pasdenom.info 2409 3 1632 2 0 1 0%23:59:18
18newsfeed.neva.ru 0 0 0 0 0 1699 0%23:58:43
19linkpendium.com 16515 0 546 26 15918 1717 0%23:59:58
20news.muarf.org 0 0 0 0 0 2119 0%23:59:42
TOTAL: 20 52217 5007 20351 2311 15918 5594 9%474:10:09
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.matabio.net3.2 MB182.1 KB3.4 MB0.0 KB/s2.9 KB23:58:26
2news.ortolo.eu3.2 MB24.4 KB3.2 MB0.0 KB/s3.4 KB23:59:14
3feed.usenet-fr.net1.5 MB219.0 KB1.7 MB0.0 KB/s2.7 KB23:36:14
4news.daedelys.org1.1 MB2.4 MB3.5 MB0.0 KB/s2.9 KB23:59:54
5nut.utcc.utoronto.ca840.2 KB4.6 MB5.4 MB0.1 KB/s3.3 KB23:57:26
6news.snarked.org758.9 KB33.7 KB792.6 KB0.0 KB/s2.6 KB23:58:43
7news.alphanet.ch618.5 KB0.0 KB618.5 KB0.0 KB/s4.0 KB23:58:27
8news.mb-net.net401.0 KB0.0 KB401.0 KB0.0 KB/s2.3 KB23:57:20
9news.samoylyk.net378.4 KB9.9 KB388.3 KB0.0 KB/s2.4 KB23:59:01
10news.fdn.fr371.6 KB12.3 KB383.9 KB0.0 KB/s5.2 KB23:54:34
11eternal-september.org360.5 KB0.0 KB360.5 KB0.0 KB/s2.3 KB23:51:41
12news.niel.me355.8 KB0.0 KB355.8 KB0.0 KB/s2.7 KB23:59:00
13nntp.terraraq.uk292.1 KB16.9 KB309.0 KB0.0 KB/s2.7 KB23:45:37
14news.trigofacile.com244.4 KB0.0 KB244.4 KB0.0 KB/s2.3 KB19:49:11
15news.nntp4.net233.0 KB38.5 KB271.5 KB0.0 KB/s2.2 KB23:58:24
16aioe.org166.8 KB15.5 KB182.3 KB0.0 KB/s2.3 KB23:29:16
17news.pasdenom.info4.6 KB14.5 KB19.0 KB0.0 KB/s3.8 KB23:59:18
18newsfeed.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:43
19linkpendium.com0.0 KB65.4 KB65.4 KB0.0 KB/s2.5 KB23:59:58
20news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:42
TOTAL: 2013.9 MB7.6 MB21.5 MB0.0 KB/s3.0 KB474:10:09
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1apoitiers-654-1-69-187.w92-149.abo.wanadoo.fr 120 57115.9 KB 21 0 007:00:03
2abayonne-551-1-22-93.w90-11.abo.wanadoo.fr 3 5198.8 KB 9 0 000:00:04
3176.187.129.128 8 2039.4 KB 2 0 000:00:09
42001:861:5e50:f690:9cd:4abb:888:c1ea 10 1738.4 KB 11 0 004:28:07
52a01:cb19:8c8f:da00:141d:3707:d1a8:6102 1 1741.5 KB 6 0 000:01:01
62a01cb040991e000021d92fffed338e9.ipv6.abo.wanadoo.fr 4 1425.0 KB 3 1 000:09:35
7abayonne-654-1-42-232.w86-222.abo.wanadoo.fr 201 1231.5 KB 7 0 024:35:45
8lfbn-bor-1-508-55.w86-213.abo.wanadoo.fr 1 45.6 KB 2 0 000:00:02
988.161.149.4 2 326.8 KB 2 0 000:11:22
10mail.gegeweb.local 289 36.9 KB 2 1 000:01:08
11178235054008.warszawa.vectranet.pl 24 210.6 KB 2 0 000:00:14
122a01:e0a:a24:c750:f8e8:1c0e:c1af:c72f 2 216.9 KB 1 0 001:00:13
132001:861:5e50:f690:986c:26e4:18a3:f844 4 26.3 KB 1 0 002:00:23
14lfbn-orl-1-1453-111.w90-63.abo.wanadoo.fr 162 23.3 KB 2 0 007:28:38
15llamentin-656-1-14-252.w81-248.abo.wanadoo.fr 270 19.9 KB 1 0 000:03:24
162a01cb08833e55002b1a3a9f1d17123f.ipv6.abo.wanadoo.fr 25 19.9 KB 1 0 002:30:26
17236-160-190-109.dsl.ovh.fr 1 19.9 KB 1 0 000:30:04
182a01:e0a:2b:9da0:dde0:829d:9208:33a6 2 19.9 KB 1 0 008:21:34
19adijon-653-1-138-101.w86-204.abo.wanadoo.fr 4 19.9 KB 1 0 009:32:16
20176.143-2-105.abo.bbox.fr 8 19.9 KB 1 0 004:23:55
212a01:e0a:801:9870:b439:98f1:2532:1668 2 10.8 KB 1 0 000:09:43
22news.gegeweb.eu 1 00.0 KB 0 1 000:00:00
TOTAL: 221144 213526.9 KB 78 3 0154:21:44

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.w92-149.abo.wanadoo.fr 120 57115.9 KB 21 0 007:00:03
2*.w90-11.abo.wanadoo.fr 3 5198.8 KB 9 0 000:00:04
3? 50 40113.6 KB 21 0 035:48:56
4unresolved 32 2366.2 KB 4 0 000:36:37
5*.ipv6.abo.wanadoo.fr 76 1534.9 KB 4 1 024:53:04
6*.w86-222.abo.wanadoo.fr 201 1231.5 KB 7 0 024:35:45
7*.w86-213.abo.wanadoo.fr 1 45.6 KB 2 0 000:00:02
8*.gegeweb.local 289 36.9 KB 2 1 000:01:08
9*.w90-63.abo.wanadoo.fr 162 23.3 KB 2 0 007:28:38
10*.warszawa.vectranet.pl 24 210.6 KB 2 0 000:00:14
11*.143-2-105.abo.bbox.fr 8 19.9 KB 1 0 004:23:55
12*.dsl.ovh.fr 1 19.9 KB 1 0 000:30:04
13*.w81-248.abo.wanadoo.fr 270 19.9 KB 1 0 000:03:24
14*.w86-204.abo.wanadoo.fr 4 19.9 KB 1 0 009:32:16
15*.w92-170.abo.wanadoo.fr 3 00.0 KB 0 0 000:00:04
16*.16.23.93.rev.sfr.net 2 00.0 KB 0 0 001:00:22
17*.access.hol.gr 1 00.0 KB 0 0 000:00:07
18*.w83-202.abo.wanadoo.fr 4 00.0 KB 0 0 000:00:04
19*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
20*.terraraq.uk2877 00.0 KB 0 0 000:01:16
21*.w90-56.abo.wanadoo.fr 17 00.0 KB 0 0 000:00:38
22*.w193-250.abo.wanadoo.fr 2 00.0 KB 0 0 001:00:00
23*.gegeweb.eu 1 00.0 KB 0 1 000:00:00
24*.rev.sfr.net 2 00.0 KB 0 0 001:00:07
25*.w90-76.abo.wanadoo.fr 6 00.0 KB 0 0 000:00:13
26*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa1011 00.0 KB 0 0 021:47:13
27*.87.26.93.rev.sfr.net 212 00.0 KB 0 0 000:00:54
28*.subs.proxad.net 12 00.0 KB 0 0 014:28:01
29*.dyn.mobistar.be 2 00.0 KB 0 0 000:08:05
30*.w86-239.abo.wanadoo.fr 6 00.0 KB 0 0 000:00:00
31*.w92-145.abo.wanadoo.fr 316 00.0 KB 0 0 000:00:13
TOTAL: 315716 213526.9 KB 78 3 0154:21:44

NNRP auth users [Top 20]:

UserConn
mailman@usenet.local 289
Orange@orange.local 212
gquequet@orange.local 201
pierrep@orange.local 162
hbryks@orange.local 120
dbossard@orange.local 44
f-xavier@orange.local 17
tontonth@usenet.local 14
docanski@orange.local 12
bcampa@orange.local 10
dmaupin@orange.local 8
jide@orange.local 4
mhard@orange.local 3
dgetner@orange.local 3
jpwillm@orange.local 2
acharbonnet@usenet.local 1
pspiesser@orange.local 1
jaudouin@orange.local 1
TOTAL: 18 1104

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
abayonne-654-1-42-232.w86-222.abo.wanadoo.fr 1.534 0.974 0.23224:35:45
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 16.001 17.029 0.00021:47:13
82-64-218-40.subs.proxad.net 0.051 0.083 0.00014:28:01
2a01:cb14:a1d:c000:e879:c51e:abcd:bf3f 0.052 0.050 0.00010:55:23
2a01cb0585b3f800e5e54298f34af469.ipv6.abo.wanadoo.fr 0.141 0.085 0.03010:28:53
adijon-653-1-138-101.w86-204.abo.wanadoo.fr 0.039 0.012 0.00009:32:16
2a01:e0a:2b:9da0:dde0:829d:9208:33a6 0.032 0.000 0.00008:21:34
lfbn-orl-1-1453-111.w90-63.abo.wanadoo.fr 0.898 0.738 0.17507:28:38
apoitiers-654-1-69-187.w92-149.abo.wanadoo.fr 0.604 0.628 0.20107:00:03
2a01cb0585b3f800485acec613062409.ipv6.abo.wanadoo.fr 0.091 0.052 0.02006:20:32
2001:861:5e50:f690:9cd:4abb:888:c1ea 0.070 0.088 0.03004:28:07
176.143-2-105.abo.bbox.fr 0.059 0.021 0.00004:23:55
2a01:e0a:2b:9da0:dcec:2eb:955c:92c6 0.005 0.017 0.00004:03:57
2a01cb0585b3f800702f9f3609d50b6e.ipv6.abo.wanadoo.fr 0.015 0.066 0.01004:00:22
2a01:cb1c:1dd:e900:a10f:ebbe:fa7b:4e61 0.040 0.028 0.00002:36:25
2a01cb08833e55002b1a3a9f1d17123f.ipv6.abo.wanadoo.fr 0.098 0.150 0.00002:30:26
2001:861:5e50:f690:986c:26e4:18a3:f844 0.033 0.018 0.01202:00:23
2a01:e0a:ba2:2a20:a50b:b558:4235:ec20 0.000 0.021 0.00001:04:49
151.16.23.93.rev.sfr.net 0.014 0.005 0.00001:00:22
2a01:e0a:a24:c750:f8e8:1c0e:c1af:c72f 0.021 0.000 0.00001:00:13
TOTAL: 58 46.043 36.663 1.899154:21:44

Curious NNRP server explorers [Top 20]:

SystemConn
mx.terraraq.uk 2877
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1011
amarseille-251-1-4-156.w92-145.abo.wanadoo.fr 316
8.87.26.93.rev.sfr.net 212
2a01cb0585b3f800e5e54298f34af469.ipv6.abo.wanadoo.fr 22
adijon-652-1-94-60.w90-56.abo.wanadoo.fr 16
2a01cb0585b3f800485acec613062409.ipv6.abo.wanadoo.fr 14
82-64-218-40.subs.proxad.net 12
212.224.227.79 10
2a01:cb14:a1d:c000:e879:c51e:abcd:bf3f 10
160.238.38.228 9
