Daily Usenet report for news.gegeweb.eu

Apr 30 03:00:00 -- May 1 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 29933 62.9%3.5 MB 54.8%
innfeed 7200 15.1%1.0 MB 16.2%
inn 6919 14.5%1.3 MB 20.2%
innd 3563 7.5%571.1 KB 8.9%
controlchan 5 0.0%0.6 KB 0.0%
nocem 1 0.0%0.2 KB 0.0%
TOTAL: 6 47621 100.0%6.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 15982 50.9%
Negative hits 8473 27.0%
Do not exist 6908 22.0%
Cache misses 23 0.1%
TOTAL: 4 31386 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.001 0.0%8 0.000 0.125 1.000
article cancel00:00:00.000 0.0%8 0.000 0.000 0.000
article cleanup00:00:00.028 0.0%6895 0.000 0.004 0.083
article logging00:00:00.068 0.0%6897 0.000 0.010 0.125
article parse00:00:00.140 0.0%20757 0.000 0.007 0.083
article write00:00:00.360 0.0%2054 0.000 0.175 0.800
artlog/artcncl00:00:00.000 0.0%8 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%8 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.018 0.0%23808 0.000 0.001 0.029
hisgrep/artcncl00:00:00.000 0.0%8 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%8 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%19 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%8 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%8 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.104 0.0%31370 0.000 0.003 0.023
history sync00:00:00.035 0.0%395 0.000 0.089 0.667
history write00:00:00.420 0.0%6895 0.000 0.061 0.286
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:50:50.694100.0%39872 824.152 2153.157 10351.534
nntp read00:00:00.168 0.0%35176 0.000 0.005 0.028
overview write00:00:00.271 0.0%2054 0.000 0.132 1.000
perl filter00:00:07.214 0.0%6895 0.431 1.046 3.500
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.032 0.0%4135 0.000 0.008 0.214
TOTAL: 23:51:14.65923:50:59.553100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.007 0.0%2120 0.000 0.003 0.100
article prepare00:00:00.001 0.0%21980 0.000 0.000 0.005
article read00:00:00.168 0.0%1964 0.000 0.086 2.000
backlog stats00:00:00.032 0.0%60685 0.000 0.001 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.146 0.0%31214 0.000 0.005 0.035
data write00:00:00.383 0.0%29935 0.000 0.013 0.071
idle23:57:42.132100.0%60685 687.268 1421.474 4769.789
status file00:00:00.433 0.0%866 0.000 0.500 1.000
TOTAL: 23:57:54.00723:57:43.302100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle142:26:55.180 99.9%47033 0.000 10903.306600342.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.925 0.0%146898 0.000 0.013 3.882
readart00:00:00.431 0.0%21934 0.000 0.020 2.000
TOTAL: 142:37:40.551142:26:57.536 99.9%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 150
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 172

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
us-control@lists.killfile.org001001
TOTAL002002

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1gegeweb-out.news.mb-net.net 6 1991 883 1082 26 44%23:42:52
2feed.usenet-fr.net 26 1614 346 1205 63 21%23:03:15
3feeder.eternal-september.org 21 497 222 274 1 44%22:45:07
4usenet.pasdenom.info 10 1098 151 942 5 13%23:59:33
5news.nntp4.net 3 1947 113 1767 67 5%25:35:01
6nntp.terraraq.uk 5 1507 88 1415 4 5%26:01:26
7news.ortolo.eu 4 1928 62 1866 0 3%24:36:57
8news.niel.me 5 1140 62 1078 0 5%25:13:47
9news.fdn.fr 22 653 39 610 4 5%21:18:03
10news.trigofacile.com 18 477 31 367 79 6%18:08:34
11news.glou.org 5 1348 26 1319 3 1%24:22:47
12news.snarked.org 12 304 3 296 5 0%09:32:21
13localhost 3 2 2 0 0 100%00:00:00
14nut.utcc.utoronto.ca 15 6039 2 1447 4590 0%22:22:34
15news.samoylyk.net 2 242 1 241 0 0%04:20:00
16news.daedelys.org 1 0 0 0 0 0%00:10:00
TOTAL: 16 158 20787 2031 13909 4847 9%295:12:17
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gegeweb-out.news.mb-net.net3.6 MB0.0 KB128.8 KB3.7 MB 96%4.2 KB
2feed.usenet-fr.net1.1 MB0.0 KB427.3 KB1.5 MB 72%3.8 KB
3news.nntp4.net740.0 KB0.0 KB663.3 KB1.4 MB 52%7.8 KB
4feeder.eternal-september.org574.4 KB0.0 KB3.8 KB578.2 KB 99%2.6 KB
5nntp.terraraq.uk510.0 KB0.0 KB8.0 KB518.0 KB 98%5.6 KB
6usenet.pasdenom.info390.4 KB0.0 KB6.5 KB396.9 KB 98%2.5 KB
7news.niel.me223.6 KB0.0 KB0.0 KB223.6 KB100%3.6 KB
8news.ortolo.eu219.6 KB0.0 KB0.0 KB219.6 KB100%3.5 KB
9news.fdn.fr106.4 KB0.0 KB9.1 KB115.4 KB 92%2.7 KB
10news.glou.org79.1 KB0.0 KB7.3 KB86.4 KB 91%3.0 KB
11news.trigofacile.com58.1 KB0.0 KB202.0 KB260.1 KB 22%2.4 KB
12nut.utcc.utoronto.ca15.0 KB0.0 KB11.7 MB11.7 MB 0%2.6 KB
13news.snarked.org6.0 KB0.0 KB45.7 KB51.7 KB 11%6.5 KB
14news.samoylyk.net2.9 KB0.0 KB0.0 KB2.9 KB100%2.9 KB
15localhost2.3 KB0.0 KB0.0 KB2.3 KB100%1.2 KB
16news.daedelys.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 167.5 MB0.0 KB13.2 MB20.7 MB 36%3.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 30 03:00:00 - 03:59:59 34 1.7% 0.01139.2 KB 1.8% 0.04
Apr 30 04:00:00 - 04:59:59 44 2.1% 0.01127.8 KB 1.6% 0.04
Apr 30 05:00:00 - 05:59:59 46 2.2% 0.01139.1 KB 1.8% 0.04
Apr 30 06:00:00 - 06:59:59 59 2.9% 0.02215.7 KB 2.8% 0.06
Apr 30 07:00:00 - 07:59:59 71 3.4% 0.02245.7 KB 3.2% 0.07
Apr 30 08:00:00 - 08:59:59 53 2.6% 0.01191.3 KB 2.5% 0.05
Apr 30 09:00:00 - 09:59:59 63 3.1% 0.02177.7 KB 2.3% 0.05
Apr 30 10:00:00 - 10:59:59 57 2.8% 0.02222.1 KB 2.9% 0.06
Apr 30 11:00:00 - 11:59:59 99 4.8% 0.03368.5 KB 4.8% 0.10
Apr 30 12:00:00 - 12:59:59 120 5.8% 0.03399.0 KB 5.1% 0.11
Apr 30 13:00:00 - 13:59:59 100 4.9% 0.03309.7 KB 4.0% 0.09
Apr 30 14:00:00 - 14:59:59 114 5.5% 0.03364.4 KB 4.7% 0.10
Apr 30 15:00:00 - 15:59:59 99 4.8% 0.03368.5 KB 4.8% 0.10
Apr 30 16:00:00 - 16:59:59 127 6.2% 0.04439.6 KB 5.7% 0.12
Apr 30 17:00:00 - 17:59:59 115 5.6% 0.03509.7 KB 6.6% 0.14
Apr 30 18:00:00 - 18:59:59 117 5.7% 0.03392.2 KB 5.1% 0.11
Apr 30 19:00:00 - 19:59:59 119 5.8% 0.03501.9 KB 6.5% 0.14
Apr 30 20:00:00 - 20:59:59 104 5.1% 0.03343.9 KB 4.4% 0.10
Apr 30 21:00:00 - 21:59:59 130 6.3% 0.04425.4 KB 5.5% 0.12
Apr 30 22:00:00 - 22:59:59 102 5.0% 0.03795.0 KB 10.3% 0.22
Apr 30 23:00:00 - 23:59:59 109 5.3% 0.03416.8 KB 5.4% 0.12
May 1 00:00:00 - 00:59:59 78 3.8% 0.02319.8 KB 4.1% 0.09
May 1 01:00:00 - 01:59:59 64 3.1% 0.02234.8 KB 3.0% 0.07
May 1 02:00:00 - 03:00:00 35 1.7% 0.01105.4 KB 1.4% 0.03
TOTAL: 24:00:00 2059 100.0% 0.027.6 MB 100.0% 0.09
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nut.utcc.utoronto.ca 4590 4442 0 0 0 0 0 0 148
2news.trigofacile.com 82 0 0 0 0 0 0 0 82
3feed.usenet-fr.net 70 0 0 0 0 0 0 0 70
4news.nntp4.net 32 0 0 0 0 0 0 0 32
5gegeweb-out.news.mb-net.net 27 4 0 0 0 0 0 0 23
6news.glou.org 16 0 0 0 0 0 0 0 16
7usenet.pasdenom.info 14 0 0 0 0 0 0 0 14
8news.fdn.fr 5 0 0 0 0 0 0 0 5
9news.snarked.org 5 0 0 0 0 0 0 0 5
10news.samoylyk.net 2 0 0 0 0 0 0 0 2
11feeder.eternal-september.org 1 0 0 0 0 0 0 0 1
TOTAL: 11 4844 4446 0 0 0 0 0 0 398

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 835
alt.test 301
de.soc.politik.misc 147
alt.fan.rush-limbaugh 136
de.soc.recht.misc 127
free.pt 108
it.sport.calcio.milan 102
uk.rec.sheds 76
nl.politiek 75
it.hobby.fai-da-te 72
alt.buddha.short.fat.guy 71
pl.soc.prawo 67
alt.computer.workshop 57
uk.railway 56
de.comp.os.ms-windows.misc 56
uk.legal.moderated 53
alt.usage.english 53
de.talk.tagesgeschehen 52
alt.anonymous.messages 52
de.etc.fahrzeug.auto 48
TOTAL: 302 4446

INND Perl filter [Top 20]:

ReasonCount
Bad path (news.giganews.com.POSTED) 199
EMP (phn path) 122
EMP (md5) 31
Too many newsgroups 26
Cancels abusifs 14
HTML Multipart 2
Too many newsgroups (meow) 1
Cancel for rejected article 1
TOTAL: 8 396

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed.usenet-fr.net 2
TOTAL: 1 2
TOTAL: 1 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.niel.me 2642 984 1015 0 0 2 37%23:56:58
2nut.utcc.utoronto.ca 2057 585 518 954 0 0 28%23:56:17
3news.daedelys.org 1315 422 0 893 0 0 32%23:51:51
4feed.usenet-fr.net 1381 294 961 23 0 0 21%23:52:47
5news.mb-net.net 1442 260 950 6 0 0 18%23:50:54
6news.ortolo.eu 2272 248 1734 1 0 5 10%23:55:57
7eternal-september.org 1307 232 781 1 0 0 17%23:36:30
8news.samoylyk.net 2968 162 1880 7 0 4 5%23:57:16
9nntp.terraraq.uk 1447 124 1037 20 0 0 8%23:52:31
10news.fdn.fr 1549 95 1212 1 0 1 6%23:55:43
11news.nntp4.net 2451 80 1853 2 0 2 3%23:57:51
12news.pasdenom.info 2183 61 1548 4 0 0 2%23:56:44
13news.trigofacile.com 380 22 321 0 0 0 5%17:28:07
14news.snarked.org 532 16 285 1 0 1799 3%23:51:55
15news.muarf.org 0 0 0 0 0 2057 0%23:59:57
16linkpendium.com 0 0 0 0 0 1632 0%24:00:00
17news.alphanet.ch 0 0 0 0 0 2058 0%24:00:00
18aioe.org 0 0 0 0 0 1322 0%24:00:00
19newsfeed.neva.ru 0 0 0 0 0 1631 0%23:59:45
20news.matabio.net 0 0 0 0 0 1315 0%23:59:57
TOTAL: 20 23926 3585 14095 1913 0 11828 14%472:01:00
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.niel.me3.3 MB0.0 KB3.3 MB0.0 KB/s3.4 KB23:56:58
2nut.utcc.utoronto.ca1.4 MB3.9 MB5.4 MB0.1 KB/s3.6 KB23:56:17
3feed.usenet-fr.net1.4 MB75.9 KB1.5 MB0.0 KB/s4.7 KB23:52:47
4news.ortolo.eu1.1 MB0.8 KB1.1 MB0.0 KB/s4.3 KB23:55:57
5news.daedelys.org987.3 KB3.5 MB4.4 MB0.1 KB/s3.4 KB23:51:51
6news.fdn.fr786.0 KB0.8 KB786.7 KB0.0 KB/s8.2 KB23:55:43
7news.mb-net.net689.0 KB72.1 KB761.0 KB0.0 KB/s2.9 KB23:50:54
8eternal-september.org609.8 KB14.3 KB624.2 KB0.0 KB/s2.7 KB23:36:30
9news.samoylyk.net411.3 KB68.2 KB479.5 KB0.0 KB/s2.8 KB23:57:16
10nntp.terraraq.uk369.3 KB131.0 KB500.3 KB0.0 KB/s3.5 KB23:52:31
11news.nntp4.net287.1 KB4.2 KB291.2 KB0.0 KB/s3.6 KB23:57:51
12news.pasdenom.info170.2 KB16.9 KB187.1 KB0.0 KB/s2.9 KB23:56:44
13news.trigofacile.com59.6 KB0.0 KB59.6 KB0.0 KB/s2.7 KB17:28:07
14news.snarked.org39.7 KB1.4 KB41.0 KB0.0 KB/s2.4 KB23:51:55
15news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
16linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
17news.alphanet.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
18aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
19newsfeed.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:45
20news.matabio.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
TOTAL: 2011.5 MB7.8 MB19.3 MB0.0 KB/s3.6 KB472:01:00
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1arennes-556-1-247-58.w2-14.abo.wanadoo.fr 700 4076.8 KB 30 0 009:11:24
2abayonne-551-1-22-93.w90-11.abo.wanadoo.fr 3 3786.3 KB 6 0 000:00:04
3abayonne-654-1-70-16.w86-222.abo.wanadoo.fr 187 3676.6 KB 17 0 023:07:32
4lfbn-rou-1-253-51.w83-114.abo.wanadoo.fr 142 3262.1 KB 22 0 008:12:58
52a01:e34:ec7c:7aa0:7c77:8106:6bb9:bd4e 1 2661.9 KB 4 0 000:01:15
6ppp046103037114.access.hol.gr 11 2339.1 KB 4 1 000:15:28
72a01cb040dc27600021d92fffed338e9.ipv6.abo.wanadoo.fr 1 22.7 KB 1 0 000:00:27
8mail.gegeweb.local 288 20.8 KB 1 0 000:01:58
9195.221.110.251 2 1252.5 KB 1 0 000:43:21
10178235054008.warszawa.vectranet.pl 24 10.8 KB 1 0 000:00:12
11anancy-653-1-67-116.w86-218.abo.wanadoo.fr 108 10.9 KB 1 0 004:22:53
12news.gegeweb.eu 1 00.0 KB 0 1 000:00:00
TOTAL: 121468 2051.1 MB 88 2 0142:37:39

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.w2-14.abo.wanadoo.fr 700 4076.8 KB 30 0 009:11:24
2*.w90-11.abo.wanadoo.fr 3 3786.3 KB 6 0 000:00:04
3*.w86-222.abo.wanadoo.fr 187 3676.6 KB 17 0 023:07:32
4*.w83-114.abo.wanadoo.fr 142 3262.1 KB 22 0 008:12:58
5? 35 2661.9 KB 4 0 005:03:43
6*.access.hol.gr 11 2339.1 KB 4 1 000:15:28
7*.gegeweb.local 288 20.8 KB 1 0 000:01:58
8*.ipv6.abo.wanadoo.fr 19 22.7 KB 1 0 018:17:08
9unresolved 65 1252.5 KB 1 0 000:45:11
10*.w86-218.abo.wanadoo.fr 108 10.9 KB 1 0 004:22:53
11*.warszawa.vectranet.pl 24 10.8 KB 1 0 000:00:12
12*.w90-40.abo.wanadoo.fr 2 00.0 KB 0 0 000:12:41
13*.dyn.orange.be 8 00.0 KB 0 0 000:23:37
14*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 427 00.0 KB 0 0 023:46:17
15*.133.2.93.rev.sfr.net 2 00.0 KB 0 0 000:43:12
16*.physique.ens-lyon.fr 2 00.0 KB 0 0 013:05:48
17*.gegeweb.eu 1 00.0 KB 0 1 000:00:00
18*.ip-145-239-154.eu 137 00.0 KB 0 0 000:00:41
19*.rev.sfr.net 2 00.0 KB 0 0 001:00:04
20*.mobile.fr.orangecustomers.net 1 00.0 KB 0 0 000:30:00
21*.87.26.93.rev.sfr.net 1 00.0 KB 0 0 000:00:01
22*.subs.proxad.net 2 00.0 KB 0 0 000:04:26
23*.w90-60.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:04
24*.nycmny.fios.verizon.net 2 00.0 KB 0 0 000:00:26
25*.monitoring.internet-measurement.com 3 00.0 KB 0 0 000:00:10
26*.w90-113.abo.wanadoo.fr 2 00.0 KB 0 0 001:00:03
27*.w86-246.abo.wanadoo.fr 3 00.0 KB 0 0 000:00:02
TOTAL: 272179 2051.1 MB 88 2 0142:37:38

NNRP auth users [Top 20]:

UserConn
melmoth@orange.local 700
mailman@usenet.local 288
gquequet@orange.local 187
hbryks@orange.local 142
pierrep@orange.local 108
dmaupin@orange.local 56
jpwillm@orange.local 18
acharbonnet@usenet.local 11
docanski@orange.local 8
mhard@orange.local 3
dbossard@orange.local 2
dgetner@orange.local 2
jsalort@usenet.local 2
phil@usenet.local 2
chawal@orange.local 2
pspiesser@orange.local 1
Orange@orange.local 1
jide@orange.local 1
TOTAL: 18 1534

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 0.028 0.032 0.00032:31:23
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 4.099 3.512 0.00023:46:17
abayonne-654-1-70-16.w86-222.abo.wanadoo.fr 1.351 0.899 0.20223:07:32
2a01cb05918dec0021e50c44a65987a9.ipv6.abo.wanadoo.fr 0.021 0.007 0.00315:59:57
shikahr.physique.ens-lyon.fr 0.030 0.015 0.00513:05:48
arennes-556-1-247-58.w2-14.abo.wanadoo.fr 5.549 3.447 0.77909:11:24
lfbn-rou-1-253-51.w83-114.abo.wanadoo.fr 0.963 0.565 0.24108:12:58
anancy-653-1-67-116.w86-218.abo.wanadoo.fr 0.659 0.468 0.11704:22:53
2a01:e0a:2b:9da0:16f5:9f39:f1d7:a530 0.006 0.017 0.00002:29:07
2a01cb080adc1100d980d7902aaa0c99.ipv6.abo.wanadoo.fr 0.020 0.000 0.00001:08:39
2a01:cb1d:9055:9500:2191:5916:20cc:46d9 0.000 0.019 0.00001:00:06
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 0.020 0.000 0.00001:00:04
lfbn-mon-1-1364-78.w90-113.abo.wanadoo.fr 0.010 0.011 0.00601:00:03
2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr 0.042 0.020 0.00000:59:23
195.221.110.251 0.013 0.009 0.00000:43:21
179.133.2.93.rev.sfr.net 0.023 0.008 0.00400:43:12
2a01:e0a:c84:3f10:a3b0:eaa5:c16d:8387 0.019 0.019 0.00000:30:22
92-184-104-70.mobile.fr.orangecustomers.net 0.009 0.000 0.00000:30:00
ptr-212-224-239-208.dyn.orange.be 0.041 0.042 0.01100:23:37
2a01:e0a:ba2:2a20:cff6:838d:4a6f:2cea 0.019 0.000 0.00000:23:08
TOTAL: 53 19.577 13.484 2.365142:37:39

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 427
ns31410034.ip-145-239-154.eu 137
176.187.129.128 56
2a01:cb10:945:cc00:aa5e:45ff:feb2:f58e 18
ptr-212-224-239-208.dyn.orange.be 8
2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr 6
2a01:e0a:c84:3f10:a3b0:eaa5:c16d:8387 4
2a01:e0a:2c7:3540:ed24:71ff:5ddc:5477 4
lfbn-idf2-1-539-183.w86-246.abo.wanadoo.fr 3
lfbn-mon-1-1364-78.w90-113.abo.wanadoo.fr 2
2a01cb080adc11002490d63e1a7f40fe.ipv6.abo.wanadoo.fr 2
179.133.2.93.rev.sfr.net 2
shikahr.physique.ens-lyon.fr 2
astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr 2
pool-173-52-69-187.nycmny.fios.verizon.net 2
88-161-149-4.subs.proxad.net 2
2a01cb080adc110028377c2fee89fa4e.ipv6.abo.wanadoo.fr 2
185.107.56.251 2
2a01cb05918dec0021e50c44a65987a9.ipv6.abo.wanadoo.fr 2
2a01cb080adc1100cc53ede4c6655229.ipv6.abo.wanadoo.fr 2
TOTAL: 38 711

NNRP no permission clients:

SystemConn
aannecy-651-1-190-224.w90-9.abo.wanadoo.fr 5
TOTAL: 1 5

NNRP unrecognized commands (by host):

SystemConn
45.227.254.49 1
107.170.254.28 1
167.94.138.119 1
TOTAL: 3 3

NNRP unrecognized commands (by command):

CommandCount
^C 1
MGLNDD_188.165.224.178_119 1
EHLO www.censys.io 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
abayonne-654-1-70-16.w86-222.abo.wanadoo.fr 4 0
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 2 0
lfbn-mon-1-1364-78.w90-113.abo.wanadoo.fr 2 0
2a01cb05918dec0021e50c44a65987a9.ipv6.abo.wanadoo.fr 2 0
2a01:cb1d:9055:9500:2191:5916:20cc:46d9 2 0
45.227.254.49 1 1
2a01:e0a:c84:3f10:a3b0:eaa5:c16d:8387 1 0
92-184-104-70.mobile.fr.orangecustomers.net 1 0
TOTAL: 8 15 1

Newsgroup request counts (by category):

CategoryCountPct
1fr 167 83.1%
2comp 27 13.4%
3grisbi 4 2.0%
4alt 3 1.5%
TOTAL: 4 201100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.rec.photo 89
2fr.lettres.langue.francaise 27
3fr.misc.actualite.covid19 24
4comp.text.tex 16
5fr.comp.os.linux.configuration 15
6fr.rec.bricolage 7
7comp.lang.tcl 5
8fr.sci.physique 4
9comp.mobile.android 4
10grisbi.test 3
11alt.os.linux.mageia 3
12fr.test 1
13grisbi.devel 1
14comp.sys.raspberry-pi 1
15comp.lang.fortran 1
TOTAL: 15 201