Daily Usenet report for news.gegeweb.eu

May 1 03:00:00 -- May 2 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 29307 63.0%3.4 MB 55.0%
innfeed 6855 14.7%1002.5 KB 15.6%
inn 6722 14.5%1.3 MB 20.4%
innd 3610 7.8%578.4 KB 9.0%
controlchan 3 0.0%0.4 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 6 46498 100.0%6.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 17757 53.2%
Negative hits 8266 24.7%
Do not exist 6706 20.1%
Cache misses 672 2.0%
TOTAL: 4 33401 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.006 0.0%14 0.000 0.429 1.000
article cancel00:00:00.000 0.0%14 0.000 0.000 0.000
article cleanup00:00:00.045 0.0%6693 0.000 0.007 0.091
article logging00:00:00.061 0.0%6695 0.000 0.009 0.125
article parse00:00:00.152 0.0%21250 0.000 0.007 0.042
article write00:00:00.390 0.0%2138 0.000 0.182 0.667
artlog/artcncl00:00:00.000 0.0%14 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.001 0.0%14 0.000 0.071 0.500
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.026 0.0%26616 0.000 0.001 0.019
hisgrep/artcncl00:00:00.000 0.0%14 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%14 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%46 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%14 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%14 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.110 0.0%33443 0.000 0.003 0.029
history sync00:00:00.046 0.0%414 0.000 0.111 1.000
history write00:00:00.384 0.0%6693 0.000 0.057 0.167
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:54.251100.0%43387 663.238 1992.630 8117.149
nntp read00:00:00.159 0.0%38573 0.000 0.004 0.021
overview write00:00:00.281 0.0%2138 0.000 0.131 0.643
perl filter00:00:07.493 0.0%6693 0.554 1.120 3.692
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.030 0.0%4295 0.000 0.007 0.100
TOTAL: 24:01:16.67324:01:03.435100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.011 0.0%4467 0.000 0.002 0.091
article prepare00:00:00.002 0.0%31116 0.000 0.000 0.003
article read00:00:00.212 0.0%3400 0.000 0.062 0.562
backlog stats00:00:00.050 0.0%69960 0.000 0.001 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.219 0.0%37194 0.000 0.006 0.029
data write00:00:00.423 0.0%35453 0.000 0.012 0.038
idle23:56:18.754100.0%69960 248.599 1231.829 3509.848
status file00:00:00.329 0.0%672 0.000 0.490 1.000
TOTAL: 23:56:33.32323:56:20.000100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle123:37:22.349100.0%45569 0.250 9766.340758248.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.754 0.0%143460 0.000 0.005 0.182
readart00:00:00.028 0.0%153 0.000 0.183 2.000
TOTAL: 123:38:33.041123:37:23.131100.0%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 150
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 172

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001001
TOTAL001001

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1gegeweb-out.news.mb-net.net 4 1748 518 1200 30 29%21:54:12
2feed.usenet-fr.net 26 1839 485 1294 60 26%23:59:28
3news.nntp4.net 1 3627 278 3273 76 7%39:44:53
4feeder.eternal-september.org 19 582 276 301 5 47%24:21:32
5usenet.pasdenom.info 3 1241 197 1029 15 15%25:24:34
6news.niel.me 10 1130 83 1047 0 7%22:08:17
7nntp.terraraq.uk 1 1582 75 1506 1 4%21:34:58
8news.glou.org 2 1813 56 1725 32 3%28:13:32
9news.trigofacile.com 20 487 53 379 55 10%18:59:53
10news.ortolo.eu 2 1906 49 1857 0 2%24:31:31
11news.fdn.fr 22 639 22 615 2 3%22:21:31
12localhost 8 7 7 0 0 100%00:00:00
13news.samoylyk.net 1 1910 7 1901 2 0%22:22:48
14news.snarked.org 27 1955 2 1953 0 0%20:36:05
15nut.utcc.utoronto.ca 15 5688 1 1377 4310 0%22:31:05
16news.daedelys.org 1 0 0 0 0 0%00:10:00
TOTAL: 16 162 26154 2109 19457 4588 8%338:54:19
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gegeweb-out.news.mb-net.net2.2 MB0.0 KB110.5 KB2.3 MB 95%4.3 KB
2feed.usenet-fr.net1.8 MB0.0 KB330.0 KB2.1 MB 84%4.0 KB
3news.nntp4.net1.4 MB0.0 KB466.0 KB1.8 MB 75%5.3 KB
4feeder.eternal-september.org795.1 KB0.0 KB12.9 KB808.0 KB 98%2.9 KB
5usenet.pasdenom.info489.9 KB0.0 KB18.6 KB508.5 KB 96%2.4 KB
6nntp.terraraq.uk338.2 KB0.0 KB5.0 KB343.2 KB 98%4.5 KB
7news.glou.org257.9 KB0.0 KB98.4 KB356.3 KB 72%4.0 KB
8news.niel.me233.0 KB0.0 KB0.0 KB233.0 KB100%2.8 KB
9news.ortolo.eu186.7 KB0.0 KB0.0 KB186.7 KB100%3.8 KB
10news.fdn.fr179.2 KB0.0 KB7.5 KB186.6 KB 96%7.8 KB
11news.trigofacile.com156.7 KB0.0 KB160.7 KB317.4 KB 49%2.9 KB
12news.samoylyk.net48.9 KB0.0 KB14.2 KB63.0 KB 77%7.0 KB
13localhost21.6 KB0.0 KB0.0 KB21.6 KB100%3.1 KB
14nut.utcc.utoronto.ca19.5 KB0.0 KB11.5 MB11.5 MB 0%2.7 KB
15news.snarked.org6.1 KB0.0 KB0.0 KB6.1 KB100%3.0 KB
16news.daedelys.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 168.1 MB0.0 KB12.7 MB20.8 MB 38%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 1 03:00:00 - 03:59:59 60 2.8% 0.02192.1 KB 2.3% 0.05
May 1 04:00:00 - 04:59:59 60 2.8% 0.02315.8 KB 3.7% 0.09
May 1 05:00:00 - 05:59:59 43 2.0% 0.01164.3 KB 1.9% 0.05
May 1 06:00:00 - 06:59:59 51 2.4% 0.01187.1 KB 2.2% 0.05
May 1 07:00:00 - 07:59:59 40 1.9% 0.01158.3 KB 1.9% 0.04
May 1 08:00:00 - 08:59:59 75 3.5% 0.02465.8 KB 5.5% 0.13
May 1 09:00:00 - 09:59:59 62 2.9% 0.02216.4 KB 2.5% 0.06
May 1 10:00:00 - 10:59:59 48 2.2% 0.01191.5 KB 2.2% 0.05
May 1 11:00:00 - 11:59:59 82 3.8% 0.02284.6 KB 3.3% 0.08
May 1 12:00:00 - 12:59:59 68 3.2% 0.02271.8 KB 3.2% 0.08
May 1 13:00:00 - 13:59:59 82 3.8% 0.02328.7 KB 3.9% 0.09
May 1 14:00:00 - 14:59:59 99 4.6% 0.03439.2 KB 5.1% 0.12
May 1 15:00:00 - 15:59:59 111 5.2% 0.03380.8 KB 4.5% 0.11
May 1 16:00:00 - 16:59:59 124 5.8% 0.03471.2 KB 5.5% 0.13
May 1 17:00:00 - 17:59:59 104 4.9% 0.03395.5 KB 4.6% 0.11
May 1 18:00:00 - 18:59:59 118 5.5% 0.03487.0 KB 5.7% 0.14
May 1 19:00:00 - 19:59:59 115 5.4% 0.03501.5 KB 5.9% 0.14
May 1 20:00:00 - 20:59:59 141 6.6% 0.04395.2 KB 4.6% 0.11
May 1 21:00:00 - 21:59:59 136 6.4% 0.04408.8 KB 4.8% 0.11
May 1 22:00:00 - 22:59:59 113 5.3% 0.03560.0 KB 6.6% 0.16
May 1 23:00:00 - 23:59:59 145 6.8% 0.04731.8 KB 8.6% 0.20
May 2 00:00:00 - 00:59:59 114 5.3% 0.03486.2 KB 5.7% 0.14
May 2 01:00:00 - 01:59:59 64 3.0% 0.02202.4 KB 2.4% 0.06
May 2 02:00:00 - 03:00:00 82 3.8% 0.02297.6 KB 3.5% 0.08
TOTAL: 24:00:00 2137 100.0% 0.028.3 MB 100.0% 0.10
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nut.utcc.utoronto.ca 4310 4207 0 0 0 0 0 0 103
2feed.usenet-fr.net 58 0 0 0 0 0 0 0 58
3news.nntp4.net 54 0 0 0 0 0 0 0 54
4news.trigofacile.com 52 0 0 0 0 0 0 0 52
5gegeweb-out.news.mb-net.net 43 0 0 0 0 0 0 0 43
6news.glou.org 23 0 0 0 0 0 0 0 23
7usenet.pasdenom.info 6 0 0 0 0 0 0 0 6
8nntp.terraraq.uk 5 0 0 0 0 0 0 0 5
9feeder.eternal-september.org 5 3 0 0 0 0 0 0 2
10news.fdn.fr 1 0 0 0 0 0 0 0 1
TOTAL: 10 4557 4210 0 0 0 0 0 0 347

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 988
alt.test 302
alt.fan.rush-limbaugh 168
free.pt 138
it.hobby.fai-da-te 106
de.soc.politik.misc 74
nl.politiek 72
de.soc.recht.misc 67
it.politica 62
alt.anonymous.messages 59
uk.rec.sheds 58
de.comp.os.ms-windows.misc 57
de.sci.electronics 53
de.alt.talk.unmut 49
de.sci.mathematik 45
alt.buddha.short.fat.guy 43
alt.usage.english 39
aus.cars 38
alt.home.repair 38
uk.railway 36
TOTAL: 326 4210

INND Perl filter [Top 20]:

ReasonCount
Bad path (news.giganews.com.POSTED) 157
EMP (phn path) 108
Too many newsgroups 49
EMP (md5) 18
Cancels abusifs 6
HTML Multipart 4
Cancel for rejected article 2
hierarchy violation - crosspost outside sdnet 1
TOTAL: 8 345

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed.usenet-fr.net 2
TOTAL: 1 2
TOTAL: 1 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.snarked.org 5287 1649 2028 200 6 561 31%23:58:32
2news.niel.me 2829 949 1094 0 0 2 33%23:59:39
3nut.utcc.utoronto.ca 2135 718 579 838 0 0 33%23:58:53
4news.daedelys.org 1374 478 0 896 0 0 34%23:51:44
5feed.usenet-fr.net 1373 363 926 11 0 0 26%23:51:28
6news.ortolo.eu 2470 326 1749 4 0 0 13%23:59:36
7news.fdn.fr 1728 299 1247 2 0 1 17%23:57:19
8news.mb-net.net 1718 262 1248 3 0 0 15%23:56:54
9eternal-september.org 1408 243 870 0 0 0 17%23:46:29
10nntp.terraraq.uk 1497 167 1061 15 0 0 11%23:57:59
11news.samoylyk.net 3189 161 1963 5 0 9 5%23:59:17
12news.nntp4.net 2210 87 1840 4 0 0 3%23:59:55
13news.pasdenom.info 2272 44 1720 2 0 9 1%23:59:03
14news.trigofacile.com 396 29 343 0 0 0 7%17:57:48
15news.alphanet.ch 0 0 0 0 0 2136 0%24:00:00
16aioe.org 0 0 0 0 0 1376 0%24:00:00
17news.matabio.net 0 0 0 0 0 1374 0%23:59:58
18news.muarf.org 0 0 0 0 0 2135 0%23:59:58
19newsfeed.neva.ru 0 0 0 0 0 1778 0%23:59:45
20linkpendium.com 0 0 0 0 0 1779 0%24:00:00
TOTAL: 20 29886 5775 16668 1980 6 11160 19%473:14:17
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.snarked.org5.6 MB847.0 KB6.4 MB0.1 KB/s3.6 KB23:58:32
2news.niel.me3.2 MB0.0 KB3.2 MB0.0 KB/s3.5 KB23:59:39
3nut.utcc.utoronto.ca1.8 MB3.9 MB5.7 MB0.1 KB/s3.8 KB23:58:53
4news.daedelys.org1.5 MB3.3 MB4.8 MB0.1 KB/s3.6 KB23:51:44
5feed.usenet-fr.net1.4 MB45.3 KB1.5 MB0.0 KB/s4.0 KB23:51:28
6news.ortolo.eu1.4 MB37.0 KB1.5 MB0.0 KB/s4.6 KB23:59:36
7news.fdn.fr1.1 MB6.4 KB1.1 MB0.0 KB/s3.9 KB23:57:19
8news.mb-net.net761.1 KB29.1 KB790.2 KB0.0 KB/s3.0 KB23:56:54
9eternal-september.org711.4 KB0.0 KB711.4 KB0.0 KB/s2.9 KB23:46:29
10news.samoylyk.net472.8 KB47.0 KB519.7 KB0.0 KB/s3.1 KB23:59:17
11nntp.terraraq.uk451.7 KB132.8 KB584.5 KB0.0 KB/s3.2 KB23:57:59
12news.nntp4.net289.4 KB6.8 KB296.2 KB0.0 KB/s3.3 KB23:59:55
13news.pasdenom.info129.7 KB6.7 KB136.3 KB0.0 KB/s3.0 KB23:59:03
14news.trigofacile.com83.5 KB0.0 KB83.5 KB0.0 KB/s2.9 KB17:57:48
15news.alphanet.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
16aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
17news.matabio.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
18news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
19newsfeed.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:45
20linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 2019.0 MB8.4 MB27.3 MB0.0 KB/s3.6 KB473:14:17
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1lfbn-rou-1-253-51.w83-114.abo.wanadoo.fr 114 3981.9 KB 17 0 006:30:14
2abayonne-551-1-22-93.w90-11.abo.wanadoo.fr 5 2870.7 KB 6 0 000:00:06
3arennes-556-1-247-58.w2-14.abo.wanadoo.fr 959 2453.7 KB 24 0 006:37:26
4abayonne-654-1-70-16.w86-222.abo.wanadoo.fr 124 2041.1 KB 10 0 014:07:28
52a01:cb10:945:cc00:aa5e:45ff:feb2:f58e 18 1220.9 KB 6 3 001:30:25
6anancy-653-1-67-116.w86-218.abo.wanadoo.fr 110 1064.4 KB 6 0 004:29:49
7ppp046103037114.access.hol.gr 4 69.5 KB 2 0 000:31:19
8acaen-151-1-46-176.w86-215.abo.wanadoo.fr 4 414.2 KB 1 0 000:01:40
9mail.gegeweb.local 289 34.2 KB 2 1 000:01:48
10178235054008.warszawa.vectranet.pl 24 26.4 KB 2 0 000:00:12
11176.187.129.128 22 16.9 KB 1 0 000:00:29
122a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr 12 15.6 KB 1 0 001:36:49
1388-161-149-4.subs.proxad.net 8 15.6 KB 1 0 000:12:43
14news.gegeweb.eu 1 00.0 KB 0 1 000:00:00
1510.0.0.22 1 00.0 KB 0 2 000:00:01
TOTAL: 151695 151385.1 KB 79 7 0123:38:32

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.w83-114.abo.wanadoo.fr 114 3981.9 KB 17 0 006:30:14
2*.w90-11.abo.wanadoo.fr 5 2870.7 KB 6 0 000:00:06
3*.w2-14.abo.wanadoo.fr 959 2453.7 KB 24 0 006:37:26
4*.w86-222.abo.wanadoo.fr 124 2041.1 KB 10 0 014:07:28
5? 30 1220.9 KB 6 3 009:06:50
6*.w86-218.abo.wanadoo.fr 110 1064.4 KB 6 0 004:29:49
7*.access.hol.gr 4 69.5 KB 2 0 000:31:19
8*.w86-215.abo.wanadoo.fr 4 414.2 KB 1 0 000:01:40
9*.gegeweb.local 289 34.2 KB 2 1 000:01:48
10*.warszawa.vectranet.pl 24 26.4 KB 2 0 000:00:12
11unresolved 28 16.9 KB 1 2 000:30:49
12*.ipv6.abo.wanadoo.fr 16 15.6 KB 1 0 027:37:05
13*.subs.proxad.net 8 15.6 KB 1 0 000:12:43
14*.gegeweb.eu 1 00.0 KB 0 1 000:00:00
15*.w86-216.abo.wanadoo.fr 4 00.0 KB 0 0 009:01:55
16*.abo.bbox.fr 1 00.0 KB 0 0 000:30:00
17*.133.2.93.rev.sfr.net 2 00.0 KB 0 0 000:23:41
18*.dsl.sta.abo.bbox.fr 11 00.0 KB 0 0 006:15:40
19*.w90-40.abo.wanadoo.fr 8 00.0 KB 0 0 011:05:47
20*.us-west-1.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
21*.w90-113.abo.wanadoo.fr 6 00.0 KB 0 0 000:22:02
22*.87.26.93.rev.sfr.net 18 00.0 KB 0 0 000:00:05
23*.w90-60.abo.wanadoo.fr 3 00.0 KB 0 0 000:00:04
24*.mobile.fr.orangecustomers.net 1 00.0 KB 0 0 000:30:00
25*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 430 00.0 KB 0 0 023:26:09
26*.dyn.orange.be 12 00.0 KB 0 0 000:15:23
27*.rev.sfr.net 4 00.0 KB 0 0 002:00:01
TOTAL: 272217 151385.1 KB 79 7 0123:38:31

NNRP auth users [Top 20]:

UserConn
melmoth@orange.local 959
mailman@usenet.local 289
gquequet@orange.local 124
hbryks@orange.local 114
pierrep@orange.local 110
dmaupin@orange.local 22
Orange@orange.local 18
jpwillm@orange.local 18
docanski@orange.local 12
phil@usenet.local 6
mhard@orange.local 5
jaudouin@orange.local 4
acharbonnet@usenet.local 4
dgetner@orange.local 3
jide@orange.local 2
dbossard@orange.local 2
chawal@orange.local 2
TOTAL: 17 1694

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01cb05918dec0031f2d152878d2eb2.ipv6.abo.wanadoo.fr 0.025 0.008 0.00225:59:59
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 3.860 3.702 0.00023:26:09
abayonne-654-1-70-16.w86-222.abo.wanadoo.fr 0.847 0.627 0.13614:07:28
astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr 0.058 0.037 0.00011:05:47
lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 0.007 0.023 0.00009:01:55
arennes-556-1-247-58.w2-14.abo.wanadoo.fr 7.523 4.793 1.03906:37:26
lfbn-rou-1-253-51.w83-114.abo.wanadoo.fr 0.765 0.446 0.18606:30:14
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 0.073 0.034 0.00006:15:40
anancy-653-1-67-116.w86-218.abo.wanadoo.fr 0.668 0.484 0.11704:29:49
2a01:e0a:2b:9da0:cd73:d7bf:57d:18ff 0.000 0.023 0.00003:47:21
2a01:e0a:ba2:2a20:7dc5:936:acc8:e4ef 0.030 0.011 0.00002:00:11
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 0.040 0.000 0.00002:00:01
2a01:cb19:87ca:e700:7145:48d9:ca5f:5685 0.019 0.000 0.00001:41:06
2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr 0.078 0.048 0.00001:36:49
2a01:cb10:945:cc00:aa5e:45ff:feb2:f58e 0.133 0.130 0.02501:30:25
ppp046103037114.access.hol.gr 0.027 0.021 0.01200:31:19
169.155.251.90 0.010 0.000 0.00000:30:07
92-184-100-27.mobile.fr.orangecustomers.net 0.000 0.010 0.00000:30:00
176-136-203-161.abo.bbox.fr 0.000 0.009 0.00000:30:00
179.133.2.93.rev.sfr.net 0.020 0.007 0.00200:23:41
TOTAL: 39 16.901 12.405 2.484123:38:32

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 430
8.87.26.93.rev.sfr.net 18
ptr-212-224-236-224.dyn.orange.be 12
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 11
astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr 8
lfbn-mon-1-1364-78.w90-113.abo.wanadoo.fr 6
2a01:e0a:ba2:2a20:7dc5:936:acc8:e4ef 4
lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 4
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 4
atoulouse-653-1-45-238.w90-60.abo.wanadoo.fr 3
152.32.198.210 3
2a01:e0a:ba2:2a20:8820:2a31:e4e5:209c 2
179.133.2.93.rev.sfr.net 2
2a01:cb19:87ca:e700:7145:48d9:ca5f:5685 2
2a01cb05918dec0031f2d152878d2eb2.ipv6.abo.wanadoo.fr 2
2a01:e0a:2c7:3540:ed24:71ff:5ddc:5477 2
2a01cb040dc27600021d92fffed338e9.ipv6.abo.wanadoo.fr 2
2a01:e0a:2b:9da0:cd73:d7bf:57d:18ff 2
ec2-54-193-220-185.us-west-1.compute.amazonaws.com 1
162.243.135.38 1
TOTAL: 23 522

NNRP no permission clients:

SystemConn
aannecy-651-1-190-224.w90-9.abo.wanadoo.fr 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
152.32.198.210 2
162.243.135.38 1
TOTAL: 2 3

NNRP unrecognized commands (by command):

CommandCount
^V^C^A^A^W^A 1
MGLNDD_188.165.224.178_119 1
À^T 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 5 0
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 4 0
2a01:e0a:ba2:2a20:7dc5:936:acc8:e4ef 4 0
2a01:cb19:87ca:e700:7145:48d9:ca5f:5685 2 0
2a01cb05918dec0031f2d152878d2eb2.ipv6.abo.wanadoo.fr 2 0
92-184-100-27.mobile.fr.orangecustomers.net 1 0
176-136-203-161.abo.bbox.fr 1 0
169.155.251.90 1 0
ppp046103037114.access.hol.gr 1 0
TOTAL: 9 21 0

Newsgroup request counts (by category):

CategoryCountPct
1fr 132 87.4%
2grisbi 7 4.6%
3news 5 3.3%
4comp 4 2.6%
5alt 3 2.0%
TOTAL: 5 151100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.rec.photo 69
2fr.misc.actualite.covid19 26
3fr.rec.bricolage 9
4fr.lettres.langue.francaise 8
5news.admin.net-abuse.usenet 4
6grisbi.user.french 4
7fr.comp.usenet.lecteurs-de-news 4
8fr.usenet.forums.evolution 3
9fr.soc.environnement 3
10fr.test 3
11grisbi.test 3
12comp.mobile.android 3
13alt.os.linux 2
14fr.comp.sys.pc 2
15fr.usenet.forums.annonces 2
16fr.sci.electronique 1
17fr.comp.os.android 1
18news.admin.peering 1
19comp.dcom.voice-over-ip 1
20fr.sci.physique 1
21alt.os.linux.mageia 1
TOTAL: 21 151