Daily Usenet report for news.gegeweb.eu

May 3 03:00:00 -- May 4 03:00:00

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

May 4 01:30:02 news innd: filter: No Cancel-Key[sha1:mlN3pHaX2B+tV++o/c5PteMxj14=] matches Cancel-Lock[sha1:CQ/Kj23hxeEjOr2sxw9OilUps84=] target=<de-gruppen-finden-27.04.2024@dnqmail.priggish.de>

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 32893 65.4%3.8 MB 57.3%
innfeed 6932 13.8%1.0 MB 15.2%
inn 6865 13.7%1.3 MB 19.2%
innd 3581 7.1%563.5 KB 8.3%
controlchan 1 0.0%0.1 KB 0.0%
nocem 1 0.0%0.2 KB 0.0%
TOTAL: 6 50273 100.0%6.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 17057 52.9%
Negative hits 8318 25.8%
Do not exist 6843 21.2%
Cache misses 21 0.1%
TOTAL: 4 32239 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.004 0.0%15 0.000 0.267 1.000
article cancel00:00:00.001 0.0%16 0.000 0.062 1.000
article cleanup00:00:00.047 0.0%6833 0.000 0.007 0.200
article logging00:00:00.074 0.0%6835 0.000 0.011 0.125
article parse00:00:00.141 0.0%19856 0.000 0.007 0.056
article write00:00:00.368 0.0%2178 0.000 0.169 0.600
artlog/artcncl00:00:00.000 0.0%16 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.016 0.0%24994 0.000 0.001 0.021
hisgrep/artcncl00:00:00.000 0.0%16 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%34 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%16 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.108 0.0%32258 0.000 0.003 0.018
history sync00:00:00.025 0.0%320 0.000 0.078 1.000
history write00:00:00.368 0.0%6833 0.000 0.054 0.167
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:11.794100.0%41296 925.781 2092.498 11113.833
nntp read00:00:00.140 0.0%35775 0.000 0.004 0.049
overview write00:00:00.276 0.0%2178 0.000 0.127 0.643
perl filter00:00:06.971 0.0%6833 0.587 1.020 5.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.034 0.0%4379 0.000 0.008 0.125
TOTAL: 24:00:34.72724:00:20.367100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.008 0.0%2231 0.000 0.004 0.100
article prepare00:00:00.002 0.0%26824 0.000 0.000 0.004
article read00:00:00.163 0.0%2075 0.000 0.079 0.500
backlog stats00:00:00.037 0.0%66859 0.000 0.001 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.184 0.0%35362 0.000 0.005 0.044
data write00:00:00.388 0.0%33814 0.000 0.011 0.044
idle23:58:30.825100.0%66859 587.046 1290.938 4317.777
status file00:00:00.354 0.0%712 0.000 0.497 1.000
TOTAL: 23:58:44.64323:58:31.961100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle137:48:20.594100.0%48554 0.000 10217.502718676.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.737 0.0%149855 0.000 0.005 0.222
readart00:00:00.027 0.0%67 0.000 0.403 2.000
TOTAL: 137:52:01.282137:48:21.358100.0%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 150
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 172

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1gegeweb-out.news.mb-net.net 4 1775 632 1131 12 35%22:02:35
2feed.usenet-fr.net 26 1647 356 1244 47 21%23:59:33
3news.nntp4.net 1 2215 279 1759 177 12%24:28:37
4feeder.eternal-september.org 18 496 241 255 0 48%21:37:16
5usenet.pasdenom.info 6 1086 207 868 11 19%22:26:43
6nntp.terraraq.uk 2 1798 110 1685 3 6%24:13:48
7news.ortolo.eu 2 3390 109 3280 1 3%46:01:41
8news.glou.org 2 1565 51 1508 6 3%26:44:44
9news.niel.me 3 664 48 616 0 7%14:05:43
10news.trigofacile.com 16 417 40 321 56 9%16:54:18
11news.fdn.fr 16 664 21 643 0 3%20:28:34
12news.samoylyk.net 2 1331 6 1324 1 0%18:22:01
13news.snarked.org 25 1380 3 1372 5 0%26:22:15
14localhost 2 1 1 0 0 100%00:00:00
15news.daedelys.org 1 0 0 0 0 0%00:10:00
16nut.utcc.utoronto.ca 12 5705 0 1331 4374 0%22:14:16
TOTAL: 16 138 24134 2104 17337 4693 8%330:12:04
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gegeweb-out.news.mb-net.net2.4 MB0.0 KB35.6 KB2.5 MB 98%3.9 KB
2news.nntp4.net1.3 MB0.0 KB618.0 KB2.0 MB 69%4.4 KB
3feed.usenet-fr.net1.1 MB0.0 KB169.1 KB1.3 MB 87%3.3 KB
4feeder.eternal-september.org722.5 KB0.0 KB0.0 KB722.5 KB100%3.0 KB
5usenet.pasdenom.info553.3 KB0.0 KB14.1 KB567.4 KB 97%2.6 KB
6nntp.terraraq.uk529.6 KB0.0 KB7.7 KB537.3 KB 98%4.8 KB
7news.ortolo.eu406.6 KB0.0 KB3.1 KB409.8 KB 99%3.7 KB
8news.glou.org148.0 KB0.0 KB20.5 KB168.4 KB 87%3.0 KB
9news.niel.me134.1 KB0.0 KB0.0 KB134.1 KB100%2.8 KB
10news.trigofacile.com101.2 KB0.0 KB140.8 KB242.0 KB 41%2.5 KB
11news.fdn.fr82.1 KB0.0 KB0.0 KB82.1 KB100%3.9 KB
12news.samoylyk.net72.1 KB0.0 KB1.8 KB73.8 KB 97%10.5 KB
13news.snarked.org6.1 KB0.0 KB8.0 KB14.1 KB 43%1.8 KB
14localhost0.8 KB0.0 KB0.0 KB0.8 KB100%0.8 KB
15news.daedelys.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
16nut.utcc.utoronto.ca0.0 KB0.0 KB10.2 MB10.2 MB 0%2.4 KB
TOTAL: 167.6 MB0.0 KB11.2 MB18.8 MB 40%2.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 3 03:00:00 - 03:59:59 86 3.9% 0.02248.0 KB 3.1% 0.07
May 3 04:00:00 - 04:59:59 45 2.1% 0.01125.7 KB 1.6% 0.03
May 3 05:00:00 - 05:59:59 54 2.5% 0.01187.3 KB 2.3% 0.05
May 3 06:00:00 - 06:59:59 32 1.5% 0.0186.4 KB 1.1% 0.02
May 3 07:00:00 - 07:59:59 51 2.3% 0.01185.3 KB 2.3% 0.05
May 3 08:00:00 - 08:59:59 39 1.8% 0.01108.0 KB 1.3% 0.03
May 3 09:00:00 - 09:59:59 83 3.8% 0.02252.1 KB 3.1% 0.07
May 3 10:00:00 - 10:59:59 62 2.8% 0.02191.8 KB 2.4% 0.05
May 3 11:00:00 - 11:59:59 114 5.2% 0.03458.2 KB 5.7% 0.13
May 3 12:00:00 - 12:59:59 66 3.0% 0.02241.3 KB 3.0% 0.07
May 3 13:00:00 - 13:59:59 90 4.1% 0.03327.4 KB 4.1% 0.09
May 3 14:00:00 - 14:59:59 98 4.5% 0.03448.7 KB 5.6% 0.12
May 3 15:00:00 - 15:59:59 103 4.7% 0.03406.4 KB 5.0% 0.11
May 3 16:00:00 - 16:59:59 123 5.6% 0.03395.6 KB 4.9% 0.11
May 3 17:00:00 - 17:59:59 100 4.6% 0.03423.5 KB 5.3% 0.12
May 3 18:00:00 - 18:59:59 108 5.0% 0.03375.3 KB 4.7% 0.10
May 3 19:00:00 - 19:59:59 170 7.8% 0.05742.8 KB 9.2% 0.21
May 3 20:00:00 - 20:59:59 142 6.5% 0.04498.3 KB 6.2% 0.14
May 3 21:00:00 - 21:59:59 129 5.9% 0.04517.0 KB 6.4% 0.14
May 3 22:00:00 - 22:59:59 116 5.3% 0.03351.2 KB 4.4% 0.10
May 3 23:00:00 - 23:59:59 116 5.3% 0.03491.1 KB 6.1% 0.14
May 4 00:00:00 - 00:59:59 104 4.8% 0.03337.7 KB 4.2% 0.09
May 4 01:00:00 - 01:59:59 88 4.0% 0.02500.4 KB 6.2% 0.14
May 4 02:00:00 - 03:00:00 59 2.7% 0.02151.8 KB 1.9% 0.04
TOTAL: 24:00:00 2178 100.0% 0.037.9 MB 100.0% 0.09
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nut.utcc.utoronto.ca 4346 4257 0 0 0 0 0 0 89
2news.nntp4.net 180 0 0 0 0 0 0 0 180
3news.trigofacile.com 56 0 0 0 0 0 0 0 56
4feed.usenet-fr.net 46 0 0 0 0 0 0 0 46
5usenet.pasdenom.info 11 0 0 0 0 0 0 0 11
6gegeweb-out.news.mb-net.net 6 0 0 0 0 0 0 0 6
7news.snarked.org 5 1 0 0 0 0 0 0 4
8news.glou.org 3 0 0 0 0 0 0 0 3
9nntp.terraraq.uk 2 0 0 0 0 0 0 0 2
10news.ortolo.eu 1 0 0 0 0 0 0 0 1
TOTAL: 10 4656 4258 0 0 0 0 0 0 398

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1019
alt.test 298
free.pt 142
alt.fan.rush-limbaugh 135
nl.politiek 90
uk.d-i-y 90
it.hobby.fai-da-te 80
de.soc.recht.misc 77
fido7.ru.fidonet.today 72
de.soc.politik.misc 68
it.sport.calcio.milan 55
lada.talk 46
it.politica 45
alt.global-warming 44
de.sci.electronics 42
de.etc.sprache.deutsch 42
uk.media.radio.archers 41
de.comp.os.unix.linux.misc 39
it.hobby.cucina 39
alt.buddha.short.fat.guy 37
TOTAL: 274 4258

INND Perl filter [Top 20]:

ReasonCount
Too many newsgroups 177
Bad path (news.giganews.com.POSTED) 135
EMP (phn path) 61
Cancels abusifs 10
EMP (md5) 9
HTML Multipart 4
TOTAL: 6 396

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed.usenet-fr.net 1
news.nntp4.net 1
TOTAL: 2 2
TOTAL: 1 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.niel.me 2887 992 1151 0 0 6 34%23:59:44
2nut.utcc.utoronto.ca 2178 725 474 979 0 0 33%23:59:35
3news.snarked.org 3377 590 1565 17 0 22 17%23:58:33
4news.daedelys.org 1224 384 0 840 0 0 31%23:52:45
5feed.usenet-fr.net 1405 361 918 22 0 1 25%23:54:18
6news.ortolo.eu 2574 326 1743 2 0 9 12%23:59:00
7news.mb-net.net 1803 258 1256 0 0 7 14%23:32:50
8news.pasdenom.info 1840 236 1403 5 0 0 12%23:57:23
9news.nntp4.net 2224 233 1653 1 0 0 10%23:59:38
10eternal-september.org 1168 231 754 0 0 0 19%23:33:19
11nntp.terraraq.uk 1434 222 967 5 0 0 15%23:47:24
12news.samoylyk.net 3104 162 1997 2 0 7 5%23:55:24
13news.fdn.fr 1604 87 1275 1 0 2 5%23:44:40
14news.trigofacile.com 337 20 286 0 0 0 5%15:45:27
15news.alphanet.ch 0 0 0 0 0 2177 0%24:00:00
16news.muarf.org 0 0 0 0 0 2178 0%23:59:58
17newsfeed.neva.ru 0 0 0 0 0 1660 0%23:59:45
18linkpendium.com 0 0 0 0 0 1661 0%24:00:00
19aioe.org 0 0 0 0 0 1239 0%24:00:00
20news.matabio.net 0 0 0 0 0 1224 0%23:59:58
TOTAL: 20 27159 4827 15442 1874 0 10193 17%469:59:41
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.niel.me3.3 MB0.0 KB3.3 MB0.0 KB/s3.4 KB23:59:44
2nut.utcc.utoronto.ca1.9 MB4.5 MB6.3 MB0.1 KB/s3.8 KB23:59:35
3news.snarked.org1.8 MB73.9 KB1.9 MB0.0 KB/s3.1 KB23:58:33
4feed.usenet-fr.net1.2 MB53.1 KB1.3 MB0.0 KB/s3.4 KB23:54:18
5news.ortolo.eu1.2 MB11.7 KB1.2 MB0.0 KB/s3.8 KB23:59:00
6news.daedelys.org970.9 KB2.8 MB3.7 MB0.0 KB/s3.1 KB23:52:45
7nntp.terraraq.uk709.3 KB23.4 KB732.7 KB0.0 KB/s3.2 KB23:47:24
8news.mb-net.net694.5 KB0.0 KB694.5 KB0.0 KB/s2.7 KB23:32:50
9news.pasdenom.info672.4 KB16.7 KB689.2 KB0.0 KB/s2.9 KB23:57:23
10eternal-september.org616.3 KB0.0 KB616.3 KB0.0 KB/s2.7 KB23:33:19
11news.nntp4.net599.2 KB6.1 KB605.3 KB0.0 KB/s2.6 KB23:59:38
12news.samoylyk.net461.2 KB3.0 KB464.2 KB0.0 KB/s2.8 KB23:55:24
13news.fdn.fr404.1 KB0.8 KB404.9 KB0.0 KB/s4.6 KB23:44:40
14news.trigofacile.com49.0 KB0.0 KB49.0 KB0.0 KB/s2.5 KB15:45:27
15news.alphanet.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
16news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
17newsfeed.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:45
18linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
19aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
20news.matabio.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 2014.4 MB7.5 MB21.9 MB0.0 KB/s3.3 KB469:59:41
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1arennes-556-1-247-58.w2-14.abo.wanadoo.fr 908 2032.2 KB 13 0 006:57:29
2abayonne-654-1-70-16.w86-222.abo.wanadoo.fr 223 1536.7 KB 4 0 028:16:15
3lfbn-rou-1-253-51.w83-114.abo.wanadoo.fr 68 915.5 KB 7 0 003:47:10
4anancy-653-1-67-116.w86-218.abo.wanadoo.fr 52 815.4 KB 6 0 002:01:45
5acaen-151-1-46-176.w86-215.abo.wanadoo.fr 6 510.1 KB 1 0 000:03:01
6lfbn-bor-1-158-159.w90-50.abo.wanadoo.fr 478 33.2 KB 1 0 000:01:08
7mail.gegeweb.local 288 20.8 KB 1 0 000:01:46
8178235054008.warszawa.vectranet.pl 24 10.8 KB 1 0 000:00:12
92a01cb05918dec0030689c929b904940.ipv6.abo.wanadoo.fr 2 12.0 KB 1 0 017:25:09
102a01cb08893eab008a9a74107577a416.ipv6.abo.wanadoo.fr 1 11.8 KB 1 0 000:01:55
11lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 8 15.6 KB 1 0 024:25:26
12news.gegeweb.eu 1 00.0 KB 0 1 000:00:00
TOTAL: 122059 66124.1 KB 37 1 0137:52:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.w2-14.abo.wanadoo.fr 908 2032.2 KB 13 0 006:57:29
2*.w86-222.abo.wanadoo.fr 223 1536.7 KB 4 0 028:16:15
3*.w83-114.abo.wanadoo.fr 68 915.5 KB 7 0 003:47:10
4*.w86-218.abo.wanadoo.fr 52 815.4 KB 6 0 002:01:45
5*.w86-215.abo.wanadoo.fr 6 510.1 KB 1 0 000:03:01
6*.w90-50.abo.wanadoo.fr 478 33.2 KB 1 0 000:01:08
7*.ipv6.abo.wanadoo.fr 30 23.9 KB 2 0 024:00:09
8*.gegeweb.local 288 20.8 KB 1 0 000:01:46
9*.warszawa.vectranet.pl 24 10.8 KB 1 0 000:00:12
10*.w86-216.abo.wanadoo.fr 8 15.6 KB 1 0 024:25:26
11*.rev.sfr.net 2 00.0 KB 0 0 001:00:03
12? 46 00.0 KB 0 0 012:16:18
13*.dsl.sta.abo.bbox.fr 4 00.0 KB 0 0 003:27:30
14*.subs.proxad.net 4 00.0 KB 0 0 001:07:24
15*.gegeweb.eu 1 00.0 KB 0 1 000:00:00
16*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
17unresolved 15 00.0 KB 0 0 001:00:29
18*.monitoring.internet-measurement.com 3 00.0 KB 0 0 000:00:10
19*.w90-40.abo.wanadoo.fr 6 00.0 KB 0 0 003:23:29
20*.w90-11.abo.wanadoo.fr 6 00.0 KB 0 0 000:00:03
21*.access.hol.gr 2 00.0 KB 0 0 000:00:18
22*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 433 00.0 KB 0 0 023:34:27
23*.87.26.93.rev.sfr.net 52 00.0 KB 0 0 000:00:13
24*.mobile.fr.orangecustomers.net 2 00.0 KB 0 0 001:00:01
25*.dyn.orange.be 12 00.0 KB 0 0 000:27:13
26*.w90-113.abo.wanadoo.fr 2 00.0 KB 0 0 000:59:49
TOTAL: 262676 66124.1 KB 37 1 0137:52:00

NNRP auth users [Top 20]:

UserConn
melmoth@orange.local 908
mailman@usenet.local 288
gquequet@orange.local 223
hbryks@orange.local 68
Orange@orange.local 52
pierrep@orange.local 52
jpwillm@orange.local 28
docanski@orange.local 12
dmaupin@orange.local 11
jaudouin@orange.local 6
mhard@orange.local 6
dbossard@orange.local 2
jsalort@usenet.local 2
acharbonnet@usenet.local 2
phil@usenet.local 2
pspiesser@orange.local 1
jide@orange.local 1
TOTAL: 17 1664

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
abayonne-654-1-70-16.w86-222.abo.wanadoo.fr 1.436 1.169 0.23828:16:15
lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 0.062 0.043 0.00024:25:26
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 3.941 3.656 0.00023:34:27
2a01cb05918dec0030689c929b904940.ipv6.abo.wanadoo.fr 0.020 0.019 0.00317:25:09
arennes-556-1-247-58.w2-14.abo.wanadoo.fr 5.984 4.106 0.97606:57:29
lfbn-rou-1-253-51.w83-114.abo.wanadoo.fr 0.418 0.301 0.11503:47:10
2a01:e0a:2b:9da0:49c8:d487:31a9:c088 0.011 0.013 0.00003:43:04
2a01:e0a:2b:9da0:a276:629e:563d:b306 0.023 0.000 0.00003:27:41
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 0.000 0.038 0.00003:27:30
astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr 0.015 0.048 0.00003:23:29
anancy-653-1-67-116.w86-218.abo.wanadoo.fr 0.383 0.190 0.05502:01:45
2a01:cb10:945:cc00:aa5e:45ff:feb2:f58e 0.231 0.108 0.03301:44:00
2a01cb080adc110050665995000142b2.ipv6.abo.wanadoo.fr 0.005 0.016 0.00001:12:28
2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr 0.031 0.034 0.00001:12:11
2a01:e0a:ba5:c070:b918:b004:687c:dda 0.004 0.017 0.00001:11:00
88-161-149-4.subs.proxad.net 0.010 0.029 0.00001:07:24
2a01cb080adc1100e83ac338b72cd754.ipv6.abo.wanadoo.fr 0.000 0.021 0.00001:01:03
2a01:e0a:ba2:2a20:81ef:e280:3735:16d1 0.019 0.000 0.00001:00:03
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 0.010 0.009 0.00001:00:03
185.107.56.251 0.010 0.009 0.00001:00:02
TOTAL: 54 19.167 14.241 2.412137:52:00

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 433
8.87.26.93.rev.sfr.net 52
2a01:cb10:945:cc00:aa5e:45ff:feb2:f58e 28
ptr-212-224-227-113.dyn.orange.be 12
176.187.129.128 11
abayonne-551-1-22-93.w90-11.abo.wanadoo.fr 6
2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr 6
astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr 6
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 4
2a01cb080adc11009d77269776ab89d1.ipv6.abo.wanadoo.fr 4
88-161-149-4.subs.proxad.net 4
2a01cb080adc11000c2fcc2091980f8c.ipv6.abo.wanadoo.fr 2
2a01:cb14:beb:8b00:e037:bfec:aae0:dd44 2
2a01cb080adc110018ed30029b8eae34.ipv6.abo.wanadoo.fr 2
2a01:e0a:2c7:3540:26f:3baa:d8a:f30a 2
lfbn-mon-1-1364-78.w90-113.abo.wanadoo.fr 2
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 2
2a01cb080adc1100b5f07fe5e10c3535.ipv6.abo.wanadoo.fr 2
2a01:e0a:2b:9da0:5d18:7f4c:af61:b0e0 2
2a01:e0a:2b:9da0:49c8:d487:31a9:c088 2
TOTAL: 40 617

NNRP no permission clients:

SystemConn
aannecy-651-1-190-224.w90-9.abo.wanadoo.fr 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
35.211.203.35.bc.googleusercontent.com 3
80.66.76.121 1
TOTAL: 2 4

NNRP unrecognized commands (by command):

CommandCount
GET / HTTP/1.1 1
Host: 188.165.224.178:119 1
User-Agent: Expanse, a Palo Alto Network... 1
^C 1
TOTAL: 4 4

NNRP client timeouts [Top 20]:

SystemConnPeer
abayonne-654-1-70-16.w86-222.abo.wanadoo.fr 6 0
185.107.56.251 2 0
2a01:e0a:ba2:2a20:81ef:e280:3735:16d1 2 0
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 2 0
88-161-149-4.subs.proxad.net 2 0
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 2 0
92-184-102-45.mobile.fr.orangecustomers.net 2 0
2a01:cb10:945:cc00:aa5e:45ff:feb2:f58e 2 0
80.66.76.121 1 1
2a01cb05918dec0030689c929b904940.ipv6.abo.wanadoo.fr 1 0
TOTAL: 10 22 1

Newsgroup request counts (by category):

CategoryCountPct
1fr 35 53.0%
2rec 11 16.7%
3comp 5 7.6%
4alt 4 6.1%
5grisbi 4 6.1%
6news 4 6.1%
7orange 3 4.5%
TOTAL: 7 66100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.rec.photo 17
2rec.music.classical.recordings 11
3fr.comp.usenet.lecteurs-de-news 6
4fr.comp.os.ms-windows 6
5comp.sys.raspberry-pi 4
6alt.os.linux.mageia 4
7fr.test 4
8news.admin.peering 4
9orange.abonnes.entraide 3
10grisbi.test 3
11grisbi.user.french 1
12comp.mobile.android 1
13fr.misc.securite.routiere 1
14fr.rec.bricolage 1
TOTAL: 14 66